알림
뒤로
알림 설정
뒤로
더보기
게시물 알림
내 글 반응
내가 작성한 게시물이나 댓글에 다른 사람이 댓글이나 답글을 작성하면 알려줍니다.
공지사항
사이트에서 보내는 중요한 공지를 실시간으로 알려줍니다.
  • Alarm
    프로필 정보수정
  • 마이페이지 로그아웃
    로그인이 필요합니다.
  • Overview
  • Bruker OES(금속성분 분석기)
    • Q2 Ion
    • Q4 Polo
    • Q4 Tasman
    • Q6 Newton
    • Q8 Magellan
  • h.e.l Group
    • Process Safety and Scale-Up
    • Battery Testing Technology
    • Bioprocess Development
    • Catalysis and Hydrogenation
    • Chemical Synthesis
    • Crystallization Studies
  • Contact us
이미지 맵
  • Overview
  • Bruker OES(금속성분 분석기)
    • Q2 Ion
    • Q4 Polo
    • Q4 Tasman
    • Q6 Newton
    • Q8 Magellan
  • h.e.l Group
    • Process Safety and Scale-Up
    • Battery Testing Technology
    • Bioprocess Development
    • Catalysis and Hydrogenation
    • Chemical Synthesis
    • Crystallization Studies
  • Contact us
site search
로그인
SLS Corp SLS Corp SLS Corp
  • Overview
  • Bruker OES(금속성분 분석기)
    • Q2 Ion
    • Q4 Polo
    • Q4 Tasman
    • Q6 Newton
    • Q8 Magellan
  • h.e.l Group
    • Process Safety and Scale-Up
    • Battery Testing Technology
    • Bioprocess Development
    • Catalysis and Hydrogenation
    • Chemical Synthesis
    • Crystallization Studies
  • Contact us
site search
로그인
MENU
SLS Corp
site search
Overview
Bruker OES(금속성분 분석기)
h.e.l Group
Contact us
Phi-TEC I | Bench-top, high phi-factor, adiabatic calorimeter
Phi-TEC I | Bench-top, high phi-factor, adiabatic calorimeter
Phi-TEC I | Bench-top, high phi-factor, adiabatic calorimeter
Phi-TEC II | Bench-top, low phi-factor, adiabatic calorimeter
Phi-TEC II | Bench-top, low phi-factor, adiabatic calorimeter
Phi-TEC II | Bench-top, low phi-factor, adiabatic calorimeter
Simular | Process Development Reaction Calorimeter
Simular | Process Development Reaction Calorimeter
Simular | Process Development Reaction Calorimeter
TSu | Thermal and Pressure Hazard Screening Platform
TSu | Thermal and Pressure Hazard Screening Platform
TSu | Thermal and Pressure Hazard Screening Platform
BTC-130 | Bench-Top, Battery Safety Testing, Adiabatic Calorimeter
BTC-130 | Bench-Top, Battery Safety Testing, Adiabatic Calorimeter
BTC-130 | Bench-Top, Battery Safety Testing, Adiabatic Calorimeter
BTC-500 | Large-scale, battery testing, adiabatic calorimeter
BTC-500 | Large-scale, battery testing, adiabatic calorimeter
BTC-500 | Large-scale, battery testing, adiabatic calorimeter
iso-BTC | Bench-top, battery performance testing, isothermal calorimeter
iso-BTC | Bench-top, battery performance testing, isothermal calorimeter
iso-BTC | Bench-top, battery performance testing, isothermal calorimeter
iso-BTC+ | Floor standing, battery performance testing, isothermal calorimeter
iso-BTC+ | Floor standing, battery performance testing, isothermal calorimeter
iso-BTC+ | Floor standing, battery performance testing, isothermal calorimeter
BioXplorer 100 | bench-top, parallel 8 bioreactor platform
BioXplorer 100 | bench-top, parallel 8 bioreactor platform
BioXplorer 100 | bench-top, parallel 8 bioreactor platform
 BioXplorer 400 | bench-top, parallel 4 bioreactor platform
BioXplorer 400 | bench-top, parallel 4 bioreactor platform
BioXplorer 400 | bench-top, parallel 4 bioreactor platform
BioXplorer 400P | High-pressure bench-top, parallel 4 bioreactor platform
BioXplorer 400P | High-pressure bench-top, parallel 4 bioreactor platform
BioXplorer 400P | High-pressure bench-top, parallel 4 bioreactor platform
BioXplorer 400XL | Expanded Bench-Top, Parallel 8 Bioreactor Platform
BioXplorer 400XL | Expanded Bench-Top, Parallel 8 Bioreactor Platform
BioXplorer 400XL | Expanded Bench-Top, Parallel 8 Bioreactor Platform
BioXplorer 5000 | Lab-scale bioreactor platform
BioXplorer 5000 | Lab-scale bioreactor platform
BioXplorer 5000 | Lab-scale bioreactor platform
BioVIS | An Inline Cell Density Indicator Sensor
BioVIS | An Inline Cell Density Indicator Sensor
BioVIS | An Inline Cell Density Indicator Sensor
Tandem Off Gas Analyzers | Multi Line and Continuous Systems
Tandem Off Gas Analyzers | Multi Line and Continuous Systems
Tandem Off Gas Analyzers | Multi Line and Continuous Systems
Catalyst Screening Platforms | Manual Systems
Catalyst Screening Platforms | Manual Systems
Catalyst Screening Platforms | Manual Systems
ChemSCAN | Parallel Catalyst Screening and Development Platform
ChemSCAN | Parallel Catalyst Screening and Development Platform
ChemSCAN | Parallel Catalyst Screening and Development Platform
FlowCAT | A Bench-Top, High Pressure Flow Catalysis Platform
FlowCAT | A Bench-Top, High Pressure Flow Catalysis Platform
FlowCAT | A Bench-Top, High Pressure Flow Catalysis Platform
AutoLAB | Bench-Top Automated Reactor System
AutoLAB | Bench-Top Automated Reactor System
AutoLAB | Bench-Top Automated Reactor System
AutoMATE | Linear, Automated Parallel Synthesis Platform
AutoMATE | Linear, Automated Parallel Synthesis Platform
AutoMATE | Linear, Automated Parallel Synthesis Platform
PolyBLOCK | Compact Automated Parallel Synthesis Platform
PolyBLOCK | Compact Automated Parallel Synthesis Platform
PolyBLOCK | Compact Automated Parallel Synthesis Platform
CrystalSCAN | Parallel Crystallization Monitoring Platform
CrystalSCAN | Parallel Crystallization Monitoring Platform
CrystalSCAN | Parallel Crystallization Monitoring Platform
CrystalEYES | Crystallization Monitoring Sensor
CrystalEYES | Crystallization Monitoring Sensor
CrystalEYES | Crystallization Monitoring Sensor
SNS 바로가기

SLSCorperation 주식회사 에스엘에스씨



경기도 화성시 동탄영천로 131, 동탄코너원스마트타워 401호

TEL : 031-680-1360   FAX : 0303-3443-5978

  • 이용약관
  • 개인정보처리방침